<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SUSA: Gov. Ernie Fletcher (R) approval hits 40% for first time in over two years</title>
	<atom:link href="http://www.ditchmitchky.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/</link>
	<description>A Commonwealth United to Defeat Mitch McConnell</description>
	<pubDate>Thu, 09 Feb 2012 09:03:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kenneth Stepp</title>
		<link>http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/#comment-2651</link>
		<dc:creator>Kenneth Stepp</dc:creator>
		<pubDate>Fri, 17 Aug 2007 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/#comment-2651</guid>
		<description>Oh, Herodotus!  I have been following it for years, and generally approval per centages track pretty close to election per centages of votes won when the candidate with the approval rating faces an opponent in the fall.  President Bush has a low approval rating, but he won't have to face the voters again.</description>
		<content:encoded><![CDATA[<p>Oh, Herodotus!  I have been following it for years, and generally approval per centages track pretty close to election per centages of votes won when the candidate with the approval rating faces an opponent in the fall.  President Bush has a low approval rating, but he won&#8217;t have to face the voters again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gunterman</title>
		<link>http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/#comment-2646</link>
		<dc:creator>Matt Gunterman</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/#comment-2646</guid>
		<description>Or, Herodotus, it likely has much more to do with the fact that last August was when Fletcher cut a deal with Stumbo and Fletcher went into campaign mode.  Fletcher's numbers aren't going up because it's an election year, they're going up because he's going around the state campaigning.  Most people aren't buying it, but some of the wayward base are.  As far as McConnell's concerned, he's entering campaign mode, too.  We'll know something this month about how well his efforts so far are succeeding.  My gut tells me he'll bump up a wee bit this month because the immigration battle is off the radar screen.  If McConnell goes down, however, then it's bad, bad news for him.  The mood of the commonwealth will have simply soured overall.</description>
		<content:encoded><![CDATA[<p>Or, Herodotus, it likely has much more to do with the fact that last August was when Fletcher cut a deal with Stumbo and Fletcher went into campaign mode.  Fletcher&#8217;s numbers aren&#8217;t going up because it&#8217;s an election year, they&#8217;re going up because he&#8217;s going around the state campaigning.  Most people aren&#8217;t buying it, but some of the wayward base are.  As far as McConnell&#8217;s concerned, he&#8217;s entering campaign mode, too.  We&#8217;ll know something this month about how well his efforts so far are succeeding.  My gut tells me he&#8217;ll bump up a wee bit this month because the immigration battle is off the radar screen.  If McConnell goes down, however, then it&#8217;s bad, bad news for him.  The mood of the commonwealth will have simply soured overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herodotus</title>
		<link>http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/#comment-2644</link>
		<dc:creator>herodotus</dc:creator>
		<pubDate>Fri, 17 Aug 2007 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/745/susa-gov-ernie-fletcher-r-approval-hits-40-for-first-time-in-over-two-years/#comment-2644</guid>
		<description>That's not really a suprise, whenever you ask a blank approval question in a non-election year you get a lower approval rating then in an election year.  For example, once compared to the other guy running the ratings jump... you'll see the same thing happen for Mitch next election... Of course you might not report it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not really a suprise, whenever you ask a blank approval question in a non-election year you get a lower approval rating then in an election year.  For example, once compared to the other guy running the ratings jump&#8230; you&#8217;ll see the same thing happen for Mitch next election&#8230; Of course you might not report it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

