<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Kentucky Political Blogosphere: A Snapshot</title>
	<atom:link href="http://www.ditchmitchky.com/435/the-kentucky-political-blogosphere-a-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/</link>
	<description>A Commonwealth United to Defeat Mitch McConnell</description>
	<pubDate>Thu, 09 Feb 2012 04:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stasigr</title>
		<link>http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/#comment-3513</link>
		<dc:creator>Stasigr</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/#comment-3513</guid>
		<description>Hello, very nice site, keep up good job! 
Admin good, very good.</description>
		<content:encoded><![CDATA[<p>Hello, very nice site, keep up good job!<br />
Admin good, very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stump</title>
		<link>http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/#comment-1495</link>
		<dc:creator>Nick Stump</dc:creator>
		<pubDate>Sun, 03 Jun 2007 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/#comment-1495</guid>
		<description>Thanks for putting this out there.  Nice graphic.  I think this is the year to grow the Kentucky blogoshere.  We have much as stake and the national netroots is very interesting in helping us defeat Mitch McConnell.  We can do much with our own efforts.  I expect to see DitchMitchKy's blue circle to grow as the 2008 race gets closer.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this out there.  Nice graphic.  I think this is the year to grow the Kentucky blogoshere.  We have much as stake and the national netroots is very interesting in helping us defeat Mitch McConnell.  We can do much with our own efforts.  I expect to see DitchMitchKy&#8217;s blue circle to grow as the 2008 race gets closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yesyesyes</title>
		<link>http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/#comment-1464</link>
		<dc:creator>yesyesyes</dc:creator>
		<pubDate>Sat, 02 Jun 2007 15:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/435/the-kentucky-political-blogosphere-a-snapshot/#comment-1464</guid>
		<description>I just found you guys. Thanks for the site and sites. The only two I found on my own; the first never got updated and the second was a Liebercrat/pop culture fanatic.</description>
		<content:encoded><![CDATA[<p>I just found you guys. Thanks for the site and sites. The only two I found on my own; the first never got updated and the second was a Liebercrat/pop culture fanatic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

