<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nobody Puts Sweetie In a Corner!</title>
	<atom:link href="http://www.ditchmitchky.com/1459/nobody-puts-sweetie-in-a-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/</link>
	<description>A Commonwealth United to Defeat Mitch McConnell</description>
	<pubDate>Wed, 27 Aug 2008 23:35:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Terri Whitehouse</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6394</link>
		<dc:creator>Terri Whitehouse</dc:creator>
		<pubDate>Thu, 22 May 2008 12:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6394</guid>
		<description>Ha! Thanks, Brian. I needed that. Love it!</description>
		<content:encoded><![CDATA[<p>Ha! Thanks, Brian. I needed that. Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briansmith</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6381</link>
		<dc:creator>briansmith</dc:creator>
		<pubDate>Wed, 21 May 2008 22:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6381</guid>
		<description>Hillary's overwhelming victory just proves what I have been saying for years.  Kentucky is rife with unrepentant, dyed-in-the-wool feminists. It's the way they've been brought up. We must labor to overcome this stereotype or men will never have a chance in politics here. Shatter the glass codpiece!!!

(That smell last night? Burning bras.)</description>
		<content:encoded><![CDATA[<p>Hillary&#8217;s overwhelming victory just proves what I have been saying for years.  Kentucky is rife with unrepentant, dyed-in-the-wool feminists. It&#8217;s the way they&#8217;ve been brought up. We must labor to overcome this stereotype or men will never have a chance in politics here. Shatter the glass codpiece!!!</p>
<p>(That smell last night? Burning bras.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6369</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 21 May 2008 14:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6369</guid>
		<description>That's odd, Herodotus, but can't say I disagree with your last statement based on your first two. There was a woman conducting the exit polls at my voting location. I made a big production about avoiding her going in so she didn't bother me when I left. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s odd, Herodotus, but can&#8217;t say I disagree with your last statement based on your first two. There was a woman conducting the exit polls at my voting location. I made a big production about avoiding her going in so she didn&#8217;t bother me when I left. <img src='http://www.DitchMitchKY.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herodotus</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6368</link>
		<dc:creator>Herodotus</dc:creator>
		<pubDate>Wed, 21 May 2008 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6368</guid>
		<description>It was weird to see "exit poll" forms just sitting on a table so that if you wanted to fill one out you could, but there was nobody there to monitor the large stack and the box for the completed forms.

Across the top it said the results were sent to the "election pool" and it had the symbols for CNN, ABC, and Fox amongst others at the top.

No wonder exit polls are soooooo worthless.</description>
		<content:encoded><![CDATA[<p>It was weird to see &#8220;exit poll&#8221; forms just sitting on a table so that if you wanted to fill one out you could, but there was nobody there to monitor the large stack and the box for the completed forms.</p>
<p>Across the top it said the results were sent to the &#8220;election pool&#8221; and it had the symbols for CNN, ABC, and Fox amongst others at the top.</p>
<p>No wonder exit polls are soooooo worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6358</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Wed, 21 May 2008 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6358</guid>
		<description>http://www.dailykos.com/story/2008/5/20/215534/647/355/519326

Tue May 20, 2008 at 07:03:10 PM PDT
From an Obama campaign email:

Friend --

The polls are closed in Kentucky and votes are being counted in Oregon, and it's clear that tonight we have reached a major milestone on this journey.
We have won an absolute majority of all the delegates chosen by the people in this Democratic primary process [...] 

And that's without Oregon, which should further pad the margin for whatever gets decided regarding Florida and Michigan.</description>
		<content:encoded><![CDATA[<p><a href="http://www.dailykos.com/story/2008/5/20/215534/647/355/519326" rel="nofollow">http://www.dailykos.com/story/2008/5/20/215534/647/355/519326</a></p>
<p>Tue May 20, 2008 at 07:03:10 PM PDT<br />
From an Obama campaign email:</p>
<p>Friend &#8211;</p>
<p>The polls are closed in Kentucky and votes are being counted in Oregon, and it&#8217;s clear that tonight we have reached a major milestone on this journey.<br />
We have won an absolute majority of all the delegates chosen by the people in this Democratic primary process [...] </p>
<p>And that&#8217;s without Oregon, which should further pad the margin for whatever gets decided regarding Florida and Michigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6357</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 21 May 2008 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6357</guid>
		<description>only 37% of the registered Dem's voted! will they pay for this</description>
		<content:encoded><![CDATA[<p>only 37% of the registered Dem&#8217;s voted! will they pay for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6356</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Tue, 20 May 2008 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1459/nobody-puts-sweetie-in-a-corner/#comment-6356</guid>
		<description>As predicted:
Kentucky continued a recent trend in Democratic primaries with voters overwhelmingly picking the economy when given three choices for the most important issue facing the country. About two-thirds of Democratic voters in Kentucky said the economy was the top issue, about 20 percent picked the Iraq war and half as many said health care.

....snip.............

Clinton tended to run better in both states among older voters, those with lower income and less education, and those in rural areas, while Obama strengths included the young, urban, wealthier and better educated voters.</description>
		<content:encoded><![CDATA[<p>As predicted:<br />
Kentucky continued a recent trend in Democratic primaries with voters overwhelmingly picking the economy when given three choices for the most important issue facing the country. About two-thirds of Democratic voters in Kentucky said the economy was the top issue, about 20 percent picked the Iraq war and half as many said health care.</p>
<p>&#8230;.snip&#8230;&#8230;&#8230;&#8230;.</p>
<p>Clinton tended to run better in both states among older voters, those with lower income and less education, and those in rural areas, while Obama strengths included the young, urban, wealthier and better educated voters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
