<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Hillbilly Checks Out Gasoline Prices In Kentucky. Youtube Video</title>
	<atom:link href="http://www.ditchmitchky.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/</link>
	<description>A Commonwealth United to Defeat Mitch McConnell</description>
	<pubDate>Thu, 09 Feb 2012 08:24:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jim</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5615</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5615</guid>
		<description>To: Herodotus Says:
March 6th, 2008 at 4:24 pm 

$4 a gallon is not in the video, I know. I shot the video. Maybe you should visit Dr. Bizers, let me know if you need an appointment.</description>
		<content:encoded><![CDATA[<p>To: Herodotus Says:<br />
March 6th, 2008 at 4:24 pm </p>
<p>$4 a gallon is not in the video, I know. I shot the video. Maybe you should visit Dr. Bizers, let me know if you need an appointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herodotus</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5613</link>
		<dc:creator>Herodotus</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5613</guid>
		<description>How come the clip at the begining shows $4 but none inside the video do?</description>
		<content:encoded><![CDATA[<p>How come the clip at the begining shows $4 but none inside the video do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herodotus</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5612</link>
		<dc:creator>Herodotus</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5612</guid>
		<description>So to be clear, nobody's seen this $4.00 gas the Hillbilly is on about?</description>
		<content:encoded><![CDATA[<p>So to be clear, nobody&#8217;s seen this $4.00 gas the Hillbilly is on about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Stepp</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5555</link>
		<dc:creator>Kenneth Stepp</dc:creator>
		<pubDate>Sat, 01 Mar 2008 00:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5555</guid>
		<description>I saw one for $3.09 here at a rural station in Eastern Kentucky, but most stations I saw today in Lexington and other places were hovering around $3.25.  I took a poll on my blogspot about what is the most important issue of the 2008 elections, and the answer was "the economy."  That's bad news for the Republicans.</description>
		<content:encoded><![CDATA[<p>I saw one for $3.09 here at a rural station in Eastern Kentucky, but most stations I saw today in Lexington and other places were hovering around $3.25.  I took a poll on my blogspot about what is the most important issue of the 2008 elections, and the answer was &#8220;the economy.&#8221;  That&#8217;s bad news for the Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Whitehouse</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5550</link>
		<dc:creator>Terri Whitehouse</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5550</guid>
		<description>Holy crap, Judy! And here I thought I was paying out the nose at $3.00 last week. For the love of Pete, why can't I get up early enough to take the bus!?!?</description>
		<content:encoded><![CDATA[<p>Holy crap, Judy! And here I thought I was paying out the nose at $3.00 last week. For the love of Pete, why can&#8217;t I get up early enough to take the bus!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5549</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 29 Feb 2008 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5549</guid>
		<description>1. The price in Louisville, at the lowest price Texaco station near Dixie Highway, shot up to $3.29 this week, and is now $3.27.  

2. Exxon reported RECORD profits of over $11 Billion for the last quarter of 2007.

3. Herodotus (by whatever name he uses) and his good friend George Bush -- are full of it.</description>
		<content:encoded><![CDATA[<p>1. The price in Louisville, at the lowest price Texaco station near Dixie Highway, shot up to $3.29 this week, and is now $3.27.  </p>
<p>2. Exxon reported RECORD profits of over $11 Billion for the last quarter of 2007.</p>
<p>3. Herodotus (by whatever name he uses) and his good friend George Bush &#8212; are full of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilowat</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5547</link>
		<dc:creator>kilowat</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5547</guid>
		<description>hero you know what the counter on this site reads?look over on the left
see you have had few more hits on your site!!!!

MITCH MCCONNELL (R-KY)
Top Industries

Securities &#38; Investment $681,449
Insurance $375,033
Electric Utilities $146,200 
Oil &#38; Gas $139,800 
Pharmaceuticals/Health Products $137,750 
Mining $130,000  
Misc Manufacturing &#38; Distributing $129,250
http://www.opensecrets.org/politicians/indus.asp?CID=N00003389&#38;cycle=2008</description>
		<content:encoded><![CDATA[<p>hero you know what the counter on this site reads?look over on the left<br />
see you have had few more hits on your site!!!!</p>
<p>MITCH MCCONNELL (R-KY)<br />
Top Industries</p>
<p>Securities &amp; Investment $681,449<br />
Insurance $375,033<br />
Electric Utilities $146,200<br />
Oil &amp; Gas $139,800<br />
Pharmaceuticals/Health Products $137,750<br />
Mining $130,000<br />
Misc Manufacturing &amp; Distributing $129,250<br />
<a href="http://www.opensecrets.org/politicians/indus.asp?CID=N00003389&amp;cycle=2008" rel="nofollow">http://www.opensecrets.org/politicians/indus.asp?CID=N00003389&amp;cycle=2008</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Whitehouse</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5543</link>
		<dc:creator>Terri Whitehouse</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5543</guid>
		<description>The real Herodotus: I am aware of the I.P. address you normally post from, and I am aware that the I.P. address of Jim Stone/Rory Miller/Herodotus (in this thread previously and others) is not that. I apologize for not making it clear that I was referring to the latter.

I am just me, unfortunately. Who knew to a posting about gas prices could turn so existential?!?!

In the interest of diplomacy, though, I will bite my lip on that snarky comment I have about anyone "owing you" anything. :)

</description>
		<content:encoded><![CDATA[<p>The real Herodotus: I am aware of the I.P. address you normally post from, and I am aware that the I.P. address of Jim Stone/Rory Miller/Herodotus (in this thread previously and others) is not that. I apologize for not making it clear that I was referring to the latter.</p>
<p>I am just me, unfortunately. Who knew to a posting about gas prices could turn so existential?!?!</p>
<p>In the interest of diplomacy, though, I will bite my lip on that snarky comment I have about anyone &#8220;owing you&#8221; anything. <img src='http://www.DitchMitchKY.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herodotus</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5542</link>
		<dc:creator>Herodotus</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5542</guid>
		<description>Oh and please, I'm responsible (directly or indirectly) for about half of the posts/conversation on this otherwise dead board.  It was even more true six months ago.  I'd say you owe me much more then your snarky comments and attacks.</description>
		<content:encoded><![CDATA[<p>Oh and please, I&#8217;m responsible (directly or indirectly) for about half of the posts/conversation on this otherwise dead board.  It was even more true six months ago.  I&#8217;d say you owe me much more then your snarky comments and attacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herodotus</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5541</link>
		<dc:creator>Herodotus</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5541</guid>
		<description>As of Monday it was $2.99 at one place in Madisonville, $2.95-3.09 in Muhlenberg County, $3.09-3.11 in Mclean, 3.04-3.15 in Daviess county.

I travel a bit, so I'd say Jim Stone was right... it's hovering around 3 would be a fair assessment for this part of Western Kentucky.

As for user names, just check the I.P. and tell me who I am... I'll take your word for it.

But how do we visitors know that Terri is not just Matt Gunterman or Shawn Dixon?  For that matter how do we know that any of the posts on the comments section aren't from visitors claiming to be any of you.  That would explain some of the comments though!</description>
		<content:encoded><![CDATA[<p>As of Monday it was $2.99 at one place in Madisonville, $2.95-3.09 in Muhlenberg County, $3.09-3.11 in Mclean, 3.04-3.15 in Daviess county.</p>
<p>I travel a bit, so I&#8217;d say Jim Stone was right&#8230; it&#8217;s hovering around 3 would be a fair assessment for this part of Western Kentucky.</p>
<p>As for user names, just check the I.P. and tell me who I am&#8230; I&#8217;ll take your word for it.</p>
<p>But how do we visitors know that Terri is not just Matt Gunterman or Shawn Dixon?  For that matter how do we know that any of the posts on the comments section aren&#8217;t from visitors claiming to be any of you.  That would explain some of the comments though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5538</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5538</guid>
		<description>Great Job There Bushie! ( Thank Mitch for being W's cheif enabler.)

Crude prices rebounded Thursday, shooting up to more than $102 a barrel, a new record, as a falling dollar and the prospect of lower interest rates attracted fresh money to the oil market.

Dollar Sinks to Another Low Against Euro Meanwhile, the British pound rose to $1.9914 from $1.9842. The dollar dipped to 105.36 Japanese yen from 106.45 yen, and 1.0503 Swiss francs from 1.0622.

US Economy Nearly Halts.

Jobless Claims Rise. 

Bernanke comments drive Wall St lower. Downbeat comments by Federal Reserve Chairman Ben Bernanke drove Wall Street lower on Thursday, deepening the gloom triggered earlier by weak economic data and a slew of disappointing earnings. Mr Bernanke told the US Congress that the economy was in a weaker position than before the 2001 recession, and that the Federal Reserve would have a harder time dealing with a potential downturn.

Gold hits record high on inflation fears.The precious metal touches a trading record of $967.70 as investors react to surging oil prices, dollar weakness and other signs of rising inflation. With the economy slowing and inflation rising, fears have grown that the country could be headed for the dreaded twin evils of stagnant growth and rising prices known as "stagflation."

These headlines are only today! No wonder the repuglickins want to talk terror &#38; scare tactics.</description>
		<content:encoded><![CDATA[<p>Great Job There Bushie! ( Thank Mitch for being W&#8217;s cheif enabler.)</p>
<p>Crude prices rebounded Thursday, shooting up to more than $102 a barrel, a new record, as a falling dollar and the prospect of lower interest rates attracted fresh money to the oil market.</p>
<p>Dollar Sinks to Another Low Against Euro Meanwhile, the British pound rose to $1.9914 from $1.9842. The dollar dipped to 105.36 Japanese yen from 106.45 yen, and 1.0503 Swiss francs from 1.0622.</p>
<p>US Economy Nearly Halts.</p>
<p>Jobless Claims Rise. </p>
<p>Bernanke comments drive Wall St lower. Downbeat comments by Federal Reserve Chairman Ben Bernanke drove Wall Street lower on Thursday, deepening the gloom triggered earlier by weak economic data and a slew of disappointing earnings. Mr Bernanke told the US Congress that the economy was in a weaker position than before the 2001 recession, and that the Federal Reserve would have a harder time dealing with a potential downturn.</p>
<p>Gold hits record high on inflation fears.The precious metal touches a trading record of $967.70 as investors react to surging oil prices, dollar weakness and other signs of rising inflation. With the economy slowing and inflation rising, fears have grown that the country could be headed for the dreaded twin evils of stagnant growth and rising prices known as &#8220;stagflation.&#8221;</p>
<p>These headlines are only today! No wonder the repuglickins want to talk terror &amp; scare tactics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Whitehouse</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5537</link>
		<dc:creator>Terri Whitehouse</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5537</guid>
		<description>I don't know if it's our regular reader here or someone who jacked that name and is claiming to be. Either way: a zillion aliases = huge pain in the ass that makes having a meaningful exchange intentionally confusing and limited. And knowingly posting under another reader's alias isn't very cool either. Thanks!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s our regular reader here or someone who jacked that name and is claiming to be. Either way: a zillion aliases = huge pain in the ass that makes having a meaningful exchange intentionally confusing and limited. And knowingly posting under another reader&#8217;s alias isn&#8217;t very cool either. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilowat</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5536</link>
		<dc:creator>kilowat</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5536</guid>
		<description>hey Hero what was the price of gas before we went into IRAQ???????????????/
still have that Clarksville, TN IP address</description>
		<content:encoded><![CDATA[<p>hey Hero what was the price of gas before we went into IRAQ???????????????/<br />
still have that Clarksville, TN IP address</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Stepp</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5535</link>
		<dc:creator>Kenneth Stepp</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5535</guid>
		<description>Oh no!  Is Herodotus using an alias?</description>
		<content:encoded><![CDATA[<p>Oh no!  Is Herodotus using an alias?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gas consumer</title>
		<link>http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5534</link>
		<dc:creator>gas consumer</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1331/the-hillbilly-checks-out-gasoline-prices-in-kentucky-youtube-video/#comment-5534</guid>
		<description>Not sure how this blame can be laid at McConnell's feet. He's not the one voting against further domestic production, and he's not the one voting for reformulation standards that raise the price.</description>
		<content:encoded><![CDATA[<p>Not sure how this blame can be laid at McConnell&#8217;s feet. He&#8217;s not the one voting against further domestic production, and he&#8217;s not the one voting for reformulation standards that raise the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

