<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Here we go!  Kentucky map updates.</title>
	<atom:link href="http://www.ditchmitchky.com/1043/here-we-go-kentucky-map-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/</link>
	<description>A Commonwealth United to Defeat Mitch McConnell</description>
	<pubDate>Tue, 06 Jan 2009 15:35:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark Harritt</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-4652</link>
		<dc:creator>Mark Harritt</dc:creator>
		<pubDate>Tue, 15 Jan 2008 05:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-4652</guid>
		<description>Hey,

NosyBear, Mark Harritt here.  Currently working in Iraq.  How can I get ahold of you?

And one last word, in college, one of my best friends was a McLean County boy, Mark Harritt. Haven’t heard from him in years….</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>NosyBear, Mark Harritt here.  Currently working in Iraq.  How can I get ahold of you?</p>
<p>And one last word, in college, one of my best friends was a McLean County boy, Mark Harritt. Haven’t heard from him in years….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Yandall</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3658</link>
		<dc:creator>Tyler Yandall</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3658</guid>
		<description>Woo-hoo!  I'm loving this map for about 3 reasons:

1.  Beshear bet the hell out of Fletcher.
2.  It's a sign what McConnell could potentially face next year.
3.  With western Kentucky doing so well, it gives me hope we might just get a Democrat elected to the House from the 1st Congressional District.

McLean/Muhlenberg counties?  Hopkins County, myself (Madisonville).

Great job, Democrats!</description>
		<content:encoded><![CDATA[<p>Woo-hoo!  I&#8217;m loving this map for about 3 reasons:</p>
<p>1.  Beshear bet the hell out of Fletcher.<br />
2.  It&#8217;s a sign what McConnell could potentially face next year.<br />
3.  With western Kentucky doing so well, it gives me hope we might just get a Democrat elected to the House from the 1st Congressional District.</p>
<p>McLean/Muhlenberg counties?  Hopkins County, myself (Madisonville).</p>
<p>Great job, Democrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Stepp</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3654</link>
		<dc:creator>Kenneth Stepp</dc:creator>
		<pubDate>Wed, 07 Nov 2007 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3654</guid>
		<description>It's been a great night for the Democrats.  Sure, there are a few Republican officeholders that survived the Democratic storm.  But, the Democrats are definitely back in town.  Fletcher carried only a handful of counties, and he is an incumbent governor.  It is a Democratic tide that is coming in.  Mitch, your ship is sinking, so you'd better find a life raft.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a great night for the Democrats.  Sure, there are a few Republican officeholders that survived the Democratic storm.  But, the Democrats are definitely back in town.  Fletcher carried only a handful of counties, and he is an incumbent governor.  It is a Democratic tide that is coming in.  Mitch, your ship is sinking, so you&#8217;d better find a life raft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosybear</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3653</link>
		<dc:creator>Nosybear</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3653</guid>
		<description>:-)  No more deadman's curve (or Stewart's curve, if you're a true local).

Night, Matt!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.DitchMitchKY.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  No more deadman&#8217;s curve (or Stewart&#8217;s curve, if you&#8217;re a true local).</p>
<p>Night, Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gunterman</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3652</link>
		<dc:creator>Matt Gunterman</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3652</guid>
		<description>Hughes-Kirk stayed open until the early 1990s, didn't it?  I have to say, North and South are VERY impressive schools, structurally (and far better instructionally than McLean County).</description>
		<content:encoded><![CDATA[<p>Hughes-Kirk stayed open until the early 1990s, didn&#8217;t it?  I have to say, North and South are VERY impressive schools, structurally (and far better instructionally than McLean County).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosybear</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3651</link>
		<dc:creator>Nosybear</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3651</guid>
		<description>And one last word, in college, one of my best friends was a McLean County boy, Mark Harritt.  Haven't heard from him in years....

Anyway, keep up the good fight.  I comment regularly at Americablog and have two of my own, one above and the other is linked from there.  Congratulations!

If you can ditch Mitch and we can replace Allard the Torturer with better, the country will be a better place.</description>
		<content:encoded><![CDATA[<p>And one last word, in college, one of my best friends was a McLean County boy, Mark Harritt.  Haven&#8217;t heard from him in years&#8230;.</p>
<p>Anyway, keep up the good fight.  I comment regularly at Americablog and have two of my own, one above and the other is linked from there.  Congratulations!</p>
<p>If you can ditch Mitch and we can replace Allard the Torturer with better, the country will be a better place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gunterman</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3650</link>
		<dc:creator>Matt Gunterman</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3650</guid>
		<description>Well, Colorado probably needs you more than Muhlenberg County.  Now that they're straightening out Hwy 431, it's all good.</description>
		<content:encoded><![CDATA[<p>Well, Colorado probably needs you more than Muhlenberg County.  Now that they&#8217;re straightening out Hwy 431, it&#8217;s all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosybear</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3649</link>
		<dc:creator>Nosybear</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3649</guid>
		<description>I have neither of those impediments (nor do I consider either of them impediments).  Friends and family have told me I should come home and run for something.  Problem is I ran from there and love Colorado too much to go back.  I'm active now in Arapahoe County democratic politics, our Republican state rep just turned Democrat so we're feeling pretty good right now.</description>
		<content:encoded><![CDATA[<p>I have neither of those impediments (nor do I consider either of them impediments).  Friends and family have told me I should come home and run for something.  Problem is I ran from there and love Colorado too much to go back.  I&#8217;m active now in Arapahoe County democratic politics, our Republican state rep just turned Democrat so we&#8217;re feeling pretty good right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosybear</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3648</link>
		<dc:creator>Nosybear</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3648</guid>
		<description>Matt, you're genuine.  If you've been to Airdrie, you're family.</description>
		<content:encoded><![CDATA[<p>Matt, you&#8217;re genuine.  If you&#8217;ve been to Airdrie, you&#8217;re family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gunterman</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3647</link>
		<dc:creator>Matt Gunterman</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3647</guid>
		<description>I ran for judge/executive in McLean County last year against a three-term Republican.  Lost by 48 votes.  The incumbent Republican judge/executive in Muhlenberg County crashed and burned though.  People returning to their roots.  My Achilles heels in the election were my age (29) and ambiguous sexuality.</description>
		<content:encoded><![CDATA[<p>I ran for judge/executive in McLean County last year against a three-term Republican.  Lost by 48 votes.  The incumbent Republican judge/executive in Muhlenberg County crashed and burned though.  People returning to their roots.  My Achilles heels in the election were my age (29) and ambiguous sexuality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gunterman</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3646</link>
		<dc:creator>Matt Gunterman</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3646</guid>
		<description>Or bought a Christmas gift at Uncle Lee's.</description>
		<content:encoded><![CDATA[<p>Or bought a Christmas gift at Uncle Lee&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosybear</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3645</link>
		<dc:creator>Nosybear</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3645</guid>
		<description>Anyone who's cruised the Sonic in Central City can't be all bad, Rikc.</description>
		<content:encoded><![CDATA[<p>Anyone who&#8217;s cruised the Sonic in Central City can&#8217;t be all bad, Rikc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nosybear</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3644</link>
		<dc:creator>Nosybear</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3644</guid>
		<description>Dang, you're getting close to home.  Belton, a bit south of Drakesboro.  Dating myself, I'm a Hughes-Kirk grad.  Muhlenberg, with all its union coal miners, has always been pretty blue.  I am impressed.

Didn't know you were from McLean Co....</description>
		<content:encoded><![CDATA[<p>Dang, you&#8217;re getting close to home.  Belton, a bit south of Drakesboro.  Dating myself, I&#8217;m a Hughes-Kirk grad.  Muhlenberg, with all its union coal miners, has always been pretty blue.  I am impressed.</p>
<p>Didn&#8217;t know you were from McLean Co&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikc</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3643</link>
		<dc:creator>rikc</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3643</guid>
		<description>LOL, Nosy, I like it here too, close to home and all.. :-)</description>
		<content:encoded><![CDATA[<p>LOL, Nosy, I like it here too, close to home and all.. <img src='http://www.DitchMitchKY.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gunterman</title>
		<link>http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3642</link>
		<dc:creator>Matt Gunterman</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.DitchMitchKY.com/1043/here-we-go-kentucky-map-updates/#comment-3642</guid>
		<description>The big surprise for me is the large margins that Beshear enjoyed in the larger western Kentucky counties.  Winning Warren County/Bowling Green by the margin he did is impressive.  

I guess you know I'm from McLean County, but there are plenty of Guntermans in Muhlenberg County.  I spend a lot of time in Central City and Drakesboro.</description>
		<content:encoded><![CDATA[<p>The big surprise for me is the large margins that Beshear enjoyed in the larger western Kentucky counties.  Winning Warren County/Bowling Green by the margin he did is impressive.  </p>
<p>I guess you know I&#8217;m from McLean County, but there are plenty of Guntermans in Muhlenberg County.  I spend a lot of time in Central City and Drakesboro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
